TUITION AND FINANCIAL AID 2021-2022
Holy Family School is a ministry of Holy Family Parish and the Lakeshore Catholic Communities and the rates below include a contribution made by the parish to support each family. Holy Family Parish contributes between $1,000-$3,500 per student annually, depending on family size and parishioner status. This represents about 40% of the total cost of education.
The Parishioner Rate below is offered to registered parishioners who attend Mass regularly and practice active stewardship at their parish. All families participate in the fundraising efforts of the School by selling Cash Raffle tickets ($100/ticket) each year. All the Fundraising efforts of the school help to defray the total cost to educate each student. Fundraising efforts contribute about 20% of the cost to educate each student.
Non-Refundable School Registration Fee per family: $125
Pre-Kindergarten Tuition Rates | Pre-school is three days a week with about 36 weeks in a school year
Pre-school costs a little over $27 a-day |
||
Cost per Student | $6,000 | ||
Tuition per Student | $2,945 | ||
Parishioners: | Non-Parishioners: | ||
Kindergarten – 6th Grade Tuition Rates [One Student] | |||
Projected Actual Cost | $6,000 | Projected Actual Cost | $6,000 |
Parish Contribution (est.) | $2,808 | Parish Contribution (est.) | $720 |
Parishioner Tuition Rate | $2,945 | Non-Parishioner Tuition Rate | $4,900 |
Tuition per day | $16.50 | Tuition per day | $27.50 |
Kindergarten – 6th Grade Tuition Rates [Two Students] | |||
Projected Actual Cost: | $12,000 | Projected Actual Cost: | $12,000 |
Parish Contribution (est.) | $7,200 | Parish Contribution (est.) | $4,176 |
Parishioner Tuition Rate | $4,320 | Non-Parishioner Tuition Rate | $7,200 |
Tuition per day | $24.00 | Tuition per day | $40.00 |
Kindergarten – 6th Grade Tuition Rates [Three Students or more] | |||
Projected Actual Cost | $18,000 | Projected Actual Cost | $18,000 |
Parish Contribution (est.) | $12,100 | Parish Contribution (est.) | $8,200 |
Parishioner Tuition Rate | $5,185 | Non-Parishioner Tuition Rate | $8,650 |
Tuition per day | $28.00 | Tuition per day | $48.00 |
Ways to Manage and Reduce Tuition Costs:
- Apply for scholarships and/or grants from the School Office using the FACTS online web portal.
- Tuition payments are made on a ten-month plan.
- If you are unable to meet your tuition commitment, you may discuss your individual situation with the Principal. Every effort will be made to help parents/guardians who have a true financial need.
- Every family is asked to sell ten (10) Cash Raffle Tickets each year.